How to take your measurements
To choose the right size for your Aubade bra, we recommend measuring yourself regularly, especially after a change in weight or pregnancy.
1) Bust size
The bust size is measured around the fullest part of the bust.
2) Ribcage size
The ribcage size is measured underneath the bust.
3) Hip size
The hip size is measured at the fullest part.
Bras & bikini tops
Determine your bra size
Bust size (in cm)
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | |
---|---|---|---|---|---|---|---|
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
UK/US/CA | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
DE/EUR | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Determine your cup size
Chest size (in cm) - Size EUR/DE
65 | 70 | 75 | 80 | 85 | 90 | 95 | |
---|---|---|---|---|---|---|---|
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 |
E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
Chest size (in cm) - Size UK/US
UK | US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 |
DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
E | DDD | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
F | G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
FF | H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
Triangle bras, Non wired bras, Brassieres, Bralettes, Bustiers and Bodysuits
Size FR/BE
85 | 90 | 95 | 100 | |
---|---|---|---|---|
A | S | M | L | XL |
B | S | M | L | XL |
C | S | M | L | XL |
D | M | L | XL | XL |
E | M | XL | XL |
Size EUR/CH
70 | 75 | 80 | 85 | |
---|---|---|---|---|
A | S | M | L | XL |
B | S | M | L | XL |
C | S | M | L | XL |
D | M | L | XL | XL |
E | M | XL | XL |
Size UK
32 | 34 | 36 | 38 | |
---|---|---|---|---|
A | XS | S | M | L |
B | XS | S | M | L |
C | XS | S | M | L |
D | S | M | L | L |
E | S | L | L |
Size US
32 | 34 | 36 | 38 | |
---|---|---|---|---|
A | XS | S | M | L |
B | XS | S | M | L |
C | XS | S | M | L |
D | S | M | L | L |
DD | S | L | L |
Comfort Bralette - Sports Bras
Size FR/BE
80 | 85 | 90 | 95 | 100 | |
---|---|---|---|---|---|
B | 1 | 2 | 3 | 4 | |
C | 1 | 2 | 3 | 4 | |
D | 1 | 2 | 3 | 4 | 5 |
E | 1 | 2 | 3 | 4 | 5 |
F | 2 | 3 | 4 | 5 | 6 |
G | 2 | 3 | 4 | 5 | 6 |
Size EUR/CH
70 | 75 | 80 | 85 | 90 | |
---|---|---|---|---|---|
B | 36 | 38 | 40 | 42 | |
C | 36 | 38 | 40 | 42 | |
D | 36 | 38 | 40 | 42 | 44 |
E | 36 | 38 | 40 | 42 | 44 |
F | 38 | 40 | 42 | 44 | 46 |
G | 38 | 40 | 42 | 44 | 46 |
Size UK
32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|
B | 8 | 10 | 12 | 14 | |
C | 8 | 10 | 12 | 14 | |
D | 8 | 10 | 12 | 14 | 16 |
E | 8 | 10 | 12 | 14 | 16 |
F | 10 | 12 | 14 | 16 | 18 |
G | 10 | 12 | 14 | 16 | 18 |
Bras conception according to the bust and the cup size
Size EUR/CH - Size UK - Size US/CA
Bottoms
Panties, bikini briefs, suspender belts, waistcinchers, nighties, pants and shorts
Waist and hip size measurements in cm
Waist size | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
---|---|---|---|---|---|---|---|
Small hip size | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Hip size | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Size FR/BE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Size EUR/DE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size US | XS | S | M | L | XL | XXL | XXXL |
Size UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Stockings & tights
Size FR/BE/EUR/CH - Height (in cm) and weight (in Kg)
40-50 | 50-60 | 60-70 | 70-80 | |
---|---|---|---|---|
147 | 1 | 1 | ||
152 | 1 | 1 | ||
155 | 1 | 1 | ||
160 | 1 | 2 | 2 | |
163 | 1 | 2 | 2 | |
165 | 1 | 2 | 3 | |
168 | 2 | 2 | 3 | |
170 | 2 | 2 | 3 | 4 |
173 | 3 | 3 | 3 | 4 |
175 | 3 | 3 | 4 | |
178 | 3 | 3 | 4 | |
180 | 4 | 4 |
Size US/UK - Height (inches) and Weight (pounds)
90-110 | 110-130 | 130-150 | 150-170 | |
---|---|---|---|---|
4'10" | 1 | 1 | ||
5'0" | 1 | 1 | ||
5'1" | 1 | 1 | ||
5'3" | 1 | 2 | 2 | |
5'4" | 1 | 2 | 2 | |
5'5" | 1 | 2 | 3 | |
5'6" | 2 | 2 | 3 | |
5'7" | 2 | 3 | 3 | 4 |
5'8" | 3 | 3 | 3 | 4 |
5'9" | 3 | 4 | 4 | |
5'10" | 3 | 4 | 4 | |
5'11" | 4 | 4 |
Men
Boxers, trunks and men's swimwear size
Waist size (in cm)
74-78 | 78-82 | 82-86 | 86-90 | 90-94 | |
---|---|---|---|---|---|
Size FR/BE/EUR/CH | S | M | L | XL | XXL |
Size UK/US | XS | S | M | L | XL |